This page (revision-74) was last changed on 23-Apr-2021 17:44 by Administrator

This page was created on 23-Apr-2021 17:55 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
74 23-Apr-2021 17:44 12 KB Administrator to previous
73 23-Apr-2021 17:55 12 KB Administrator to previous | to last
72 23-Apr-2021 17:55 12 KB Administrator to previous | to last
71 23-Apr-2021 17:55 12 KB Administrator to previous | to last
70 23-Apr-2021 17:55 12 KB Administrator to previous | to last
69 23-Apr-2021 17:55 12 KB Administrator to previous | to last
68 23-Apr-2021 17:55 7 KB Administrator to previous | to last
67 23-Apr-2021 17:55 7 KB Administrator to previous | to last
66 23-Apr-2021 17:55 7 KB Administrator to previous | to last
65 23-Apr-2021 17:55 7 KB Administrator to previous | to last
64 23-Apr-2021 17:55 7 KB Administrator to previous | to last
63 23-Apr-2021 17:55 7 KB Administrator to previous | to last
62 23-Apr-2021 17:55 7 KB Administrator to previous | to last
61 23-Apr-2021 17:55 7 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 2 changed one line
Rating in the table – is the cost of all resources for a certain unit. Server coefficient should be taken into account in further calculations.
Rating in the table – is the cost of all resources for a certain unit. Server coefficient should be taken into account in further calculations.\\
The defence parameter of all troops equals 0 initially.\\
At line 5 changed one line
\\
%%tabbedSection
%%tab-Players'_Units
At line 13 added one line
| 4| 0| 20| 0,1| 10| | 8| 1| 4| 143| 50 (Knights:100)
At line 22 added one line
| 4| 10 - 12| 30| 0,4| 15| | 15| 20| 25| 645
At line 29 added one line
| 4| 10 - 12| 40| 0,6| 35| | 45| 3| 35| 728
At line 37 added one line
| 4|14 - 16| 60| 0,7| 40| | 40| 10| 40| 810
At line 45 added one line
| 4|50 - 60| 15| 0,9| 35| | 25| 35| 15| 1120
At line 53 added one line
| 4| 1 - 2| 20| 6,1| 60| | 450| 70| 20| 7830|4 (Elves:5)
At line 61 added one line
| 4|8 - 10 (Demons:12-14)|1| 0,1| 120| | | | 1| 120
At line 56 changed one line
||[{Image src='mage.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salary||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating||Decreases damage from\\towers and magic towers
||[{Image src='mage.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salary||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating||Decreases damage from\\ Towers and Magic Towers
At line 69 added one line
| 4| 8| 20| 3,9| 250| 0| 0| 250| 15| 5500|40 (Drow:80)
At line 72 added 148 lines
/%
%%tab-Monsters
\\
The attack and life parameters of monster units are the same as of players` units.\\
\\
__Carrier__
||[{Image src='scavenger.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}] || Rating ||Capacity
| 1| 25| 0| 0| 0| 2 |1| 100
| 2| 25| 0| 0| 0| 3 |1| 160
| 3| 1| 0| 0| 0| 4 |1| 200
\\
__Warrior__
||[{Image src='melee.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating
| 1| 50| 1| 0| 0| 10|3
| 2| 50| 1| 0| 0| 15|3
| 3| 5| 0| 0| 0| 25|5
\\
__Cavalry__
||[{Image src='cavalry.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating
| 1| 75| 1| 0| 0| 15|3
| 2| 75| 0| 0| 0| 25|4
| 3| 6| 0| 0| 0| 35|6
\\
__Airborne__
||[{Image src='flyer.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating
| 1| 100| 1| 0| 0| 20|3
| 2| 100| 0| 0| 0| 30|6
| 3| 7| 0| 0| 0| 40|7
\\
__Archer__
||[{Image src='range.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating
| 1| 100| 1| 0| 0| 6 |4
| 2| 100| 0| 0| 0| 10|7
| 3| 10| 0| 0| 0| 15|10
\\
__Healer__
||[{Image src='healer.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating
| 1| 80| 0| 2| 0| 10|28
| 2| 50| 0| 3| 0| 15|42
| 3| 5| 0| 5| 0| 20|70
\\
__Mercenary__
||[{Image src='miner.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating
| 1| 10| 0| 0| 0| 1|1
| 2| 10| 0| 0| 0| 1|1
| 3| 1| 0| 0| 0| 1|1
\\
__Mage__
||[{Image src='mage.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating
| 1| 80| 0| 0| 1| 5|22
| 2| 50| 0| 0| 1| 10|32
| 3| 2| 0| 0| 2| 15|44
\\
/%
%%tab-Clan_Castle_Monsters
\\
__Carrier__
||[{Image src='scavenger.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salary||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]||Capacity
| 1| 0| 8| 0,1| 6| 50| | | 2| 100
| 2| 0| 12| 0,1| 8| 24| 8| | 3| 160
| 3| 0| 15| 0,1| 10| | 12| 2| 4| 200
| 4| 0| 15| 0,1| 10| | 12| 2| 4| 200
\\
__Warrior__
||[{Image src='melee.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salary||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 2 - 3| 10| 0,2| 10| 120| | | 10
| 2| 4 - 6| 15| 0,3| 14| 134| 16| | 15
| 3| 6 - 8| 25| 0,4| 20| | 24| 30| 25
| 4| 6 - 8| 25| 0,4| 20| | 24| 30| 25
\\
__Cavalry__
||[{Image src='cavalry.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salary||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 3-4| 15| 0,2| 26| 170| | | 15
| 2| 5-7| 25| 0,4| 38| | 62| | 25
| 3|8-10| 35| 0,6| 52| | 84| 4| 35
| 4|8-10| 35| 0,6| 52| | 84| 4| 35
\\
__Airborne__
||[{Image src='flyer.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salary||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 4 - 6| 20| 0,3| 32| 236| | | 20
| 2| 8 - 10| 30| 0,5| 40| | 84| | 30
| 3|10 - 12| 40| 0,7| 54| | 98| 6| 40
| 4|10 - 12| 40| 0,7| 54| | 98| 6| 40
\\
__Archer__
||[{Image src='range.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salary||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1|25 - 35| 6| 0,4| 32| 316| | | 6
| 2|35 - 45| 10| 0,7| 52| 336| 30| | 10
| 3|45 - 55| 15| 0,9| 66| | 44| 64| 15
| 4|45 - 55| 15| 0,9| 66| | 44| 64| 15
\\
__Healer__
||[{Image src='healer.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salary||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]||Resurrects
| 1| 0 - 1| 10| 3,0| 50| | 400| 70| 10| 1
| 2| 1 - 1| 15| 4,6| 70| | 600| 90| 15| 2
| 3| 1 - 2| 20| 6,1| 100| | 800| 120| 20| 3
| 4| 1 - 2| 20| 6,1| 100| | 800| 120| 20| 3
\\
__Mercenary__
||[{Image src='miner.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salary||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 3 - 5 |1| 0,1| 150| | | | 1
| 2| 5 - 7 |1| 0,1| 180| | | | 1
| 3| 7 - 9 |1| 0,1| 210| | | | 1
| 4| 7 - 9 |1| 0,1| 210| | | | 1
\\
__Mage__
||[{Image src='mage.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salary||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]||Decreases damage from Towers and Magic Towers
| 1| 3 - 3| 5| 2,1| 160| 0| 0| 214| 5| 10
| 2| 4 - 4| 10| 2,9| 236| 0| 0| 300| 10| 20
| 3| 5 - 5| 15| 3,9| 380| 0| 0| 400| 15| 30
| 4| 5 - 5| 20| 3,9| 380| 0| 0| 400| 15| 30
\\
\\
\\
/%
/%
\\
The maximum possible reduction of __ the army's salary __ is approximately -99,74%: \\
By 96%, the remaining salary can be reduced with the help of the Exchequer science. \\
The remaining 4% can be further reduced by another 80% with various artefacts and spells. It turns out another -3.2%. \\
Additionally the remaining salary can be reduced by another 67% with the help of Ancient Magic, another -0,54%. \\
Total minus to salary: (-96%)+(-3.2%)+(-0,54%) = -99,74% \\
\\
__Example__: \\
Let's say the salary of the whole army is 20,000 gold per hour. With the help of the Exchequer science, studied to level 20, the basic salary is reduced by 96%. 20000-96% (19200) = 800 \\
And already with the help of artefacts, skills and spells, you can lower the main salary by another 80%. In this case, 800-80%(640)=160. \\
With the Ancient Magic the remaining amount 160 decreases by another 67%. 160-67%(107)=53.\\
\\
Thus, in total we get the maximum possible reduction in army salaries by 99,74% - 53 gold per hour instead of 20,000 \\
\\
\\
At line 63 changed one line
[Units Description|UnitDescription]\\
[Units Description|UnitsDescription]\\
At line 66 removed one line