Vault
There are the Vault, Trader, Sets Trader and Runemaster tabs in the Vault building.
Level | Capacity, items | Crystals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 100 | 0 | 0 | 0 | 10 | ||||||
2 | 30000 | 40000 | 40000 | 6000 | 0 | 20 | ||||||
3 | 400000 | 200000 | 200000 | 30000 | 0 | 30 | ||||||
4 | 450000 | 250000 | 250000 | 35000 | 0 | 40 | ||||||
5 | 500000 | 300000 | 300000 | 40000 | 0 | 50 | ||||||
6 | 700000 | 400000 | 400000 | 50000 | 300 | 90 | ||||||
7 | 1000000 | 500000 | 500000 | 100000 | 500 | 150 | ||||||
8 | 2 000 000 | 1 000 000 | 1 000 000 | 200 000 | 1 000 | 300 | |
Can be constructed in the Capital only. Keeps Hero's items - Artefacts, Scrolls, Bottles.
With the Vault building upgrade - its capacity increases.
Upon reaching level 8, the Vault's capacity can be increased further page by page only by means of the “Increase the capacity” button for 100/200/300/400/500 BG for each new page.
Page | ||
---|---|---|
1 | 100 | |
2 | 200 | |
3 | 300 | |
4 | 400 | |
5 | 500 | |
6 | 600 | |
7 | 700 | |
8 | 800 | |
9 | 900 | |
10 | 1000 | |
11 | 1100 | |
12 | 1200 | |
13 | 1300 | |
14 | 1400 | |
15 | 1500 | |
16 | 1600 | |
17 | 1700 | |
18 | 1800 | |
19 | 1900 | |
20 | 2000 |
Once purchased, the service «Increase the capacity» will remain, even if the Vault has been destroyed and rebuilt (i.e. no additional purchase required).
If the building is removed and then constructed again, all magic objects will be accessible.
In case of Capital Transfer, the magic objects will be accessible in the new Capital after the Vault building has been constructed there.
The player`s credit at Trader`s remains.
After entering the Vault building, the Vault tab window, where slots for Hero Items are, will open. The Trader tab is also available inside of the Vault building.