Magic_Tower_kz
Back to current versionRestore this version

Towers can be Fighting and Magic .
Only two Towers of any kind can be built in a City in total.


Fighting Tower has its own attack value.

Level
Attack value
1 10 000 40 000 15 000 1 000 0 3 600 - 4 200
2 15 000 80 000 45 000 2 000 0 6 600 - 7 200
3 10 000 160 000 110 000 5 000 0 12 000 - 15 000
4 20 000 300 000 200 000 20 000 0 30 000 - 42 000
5 40 000 450 000 300 000 50 000 0 60 000 - 72 000
6 40 000 600 000 400 000 75 000 250 90 000 - 108 000
7 40 000 750 000 500 000 100 000 500 120 000 - 150 000



Magic Tower doesn’t have its own attack; it reinforces total attack of the garrison troops. That is why Magic Tower is useless without troops but irreplaceable with a big army.

Level
Attack value
1 0 100 000 50 000 2 500 0 1*average garrison attack
2 25 000 250 000 150 000 10 000 0 1,4*average garrison attack
3 50 000 375 000 250 000 35 000 0 1,8*average garrison attack
4 75 000 500 000 350 000 75 000 0 2,2*average garrison attack
5 100 000 600 000 450 000 100 000 0 2,6*average garrison attack
6 250 000 750 000 550 000 125 000 500 3*average garrison attack
7 500 000 900 000 650 000 150 000 1 000 3,6*average garrison attack


To Buildings List