This page (revision-13) was last changed on 24-May-2024 16:53 by Administrator

This page was created on 23-Apr-2021 17:52 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
13 24-May-2024 16:53 988 bytes Administrator to previous
12 26-Jan-2022 16:49 940 bytes Administrator to previous | to last
11 23-Apr-2021 17:42 893 bytes Administrator to previous | to last
10 23-Apr-2021 17:52 709 bytes Administrator to previous | to last
9 23-Apr-2021 17:52 727 bytes Administrator to previous | to last Наукa ==> ScienceDescription
8 23-Apr-2021 17:52 714 bytes Administrator to previous | to last Здания ==> Buildings
7 23-Apr-2021 17:52 711 bytes Administrator to previous | to last
6 23-Apr-2021 17:52 709 bytes Administrator to previous | to last
5 23-Apr-2021 17:52 709 bytes Administrator to previous | to last
4 23-Apr-2021 17:52 300 bytes Administrator to previous | to last
3 23-Apr-2021 17:52 296 bytes Administrator to previous | to last
2 23-Apr-2021 17:52 160 bytes Administrator to previous | to last
1 23-Apr-2021 17:52 103 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 3 lines
[{Image src='alchemist.png' align='left'}] Лаборатория алхимиков добывает единицы [науки|Наукa].\\
[К списку зданий|Здания] [Листать список далее|samwill]
Alchemist Lab produces [Science Points|ScienceDescription].\\
[{Image src='alchemist.png' align='left'}]
[{Image src='ealchemist.png' align='left'}]
[{Image src='wiz_alchemist.png' align='left'}]
[{Image src='dealchemist.png' align='left'}]
[{Image src='dralchemist.png' align='left'}]
[{Image src='unalchemist.png' align='left'}]
\\
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Science Points \\per hour||Crystals
| 1| 0| 100| 300| 0| 0| 5 |
| 2| 0| 500| 800| 0| 0| 10 |
| 3| 0| 4 000| 2 000| 500| 0| 15 |
| 4| 0| 10 000| 4 000| 1 000| 0| 20 |
| 5| 0| 20 000| 15 000| 2 500| 0| 25 |
| 6| 0| 40 000| 30 000| 5 000| 15| 35 |
| 7| 0| 60 000| 50 000| 7 500| 30| 45|
| \\8|\\0|\\600 000 |\\500 000 |\\150 000 | \\60|\\60| [{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}]
\\
[To the Buildings list|Buildings] [Next page|samwill]