This page (revision-19) was last changed on 28-Jan-2022 15:43 by Administrator

This page was created on 23-Apr-2021 17:56 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
19 28-Jan-2022 15:43 3 KB Administrator to previous
18 23-Apr-2021 17:39 3 KB Administrator to previous | to last
17 23-Apr-2021 17:56 3 KB Administrator to previous | to last
16 23-Apr-2021 17:56 3 KB Administrator to previous | to last
15 23-Apr-2021 17:56 2 KB Administrator to previous | to last
14 23-Apr-2021 17:56 2 KB Administrator to previous | to last
13 23-Apr-2021 17:56 2 KB Administrator to previous | to last
12 23-Apr-2021 17:56 2 KB Administrator to previous | to last Здания ==> Buildings
11 23-Apr-2021 17:56 2 KB Administrator to previous | to last
10 23-Apr-2021 17:56 2 KB Administrator to previous | to last
9 23-Apr-2021 17:56 2 KB Administrator to previous | to last
8 23-Apr-2021 17:56 2 KB Administrator to previous | to last
7 23-Apr-2021 17:56 1 KB Administrator to previous | to last
6 23-Apr-2021 17:56 1 KB Administrator to previous | to last
5 23-Apr-2021 17:56 1 KB Administrator to previous | to last
4 23-Apr-2021 17:56 1 KB Administrator to previous | to last
3 23-Apr-2021 17:56 1 KB Administrator to previous | to last
2 23-Apr-2021 17:56 779 bytes Administrator to previous | to last
1 23-Apr-2021 17:56 746 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 7 added one line
[{Image src='unclan_warehouse.png' align='left' }]
At line 8 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Resource\\storage\\capacity||How much time will it take for\\resources transportation\\ to become available\\since the tunnel opening
| 1| 0| 0| 30000| 5000| 0| 100000| 2 hours
| 2| 0| 0| 40000| 6000| 0| 200000| 3 hours
| 3| 0| 0| 50000| 7000| 0| 400000| 4 hours
| 4| 50000| 15000| 60000| 10000| 0| 800000| 5 hours
| 5|100000| 30000| 100000| 15000| 0| 1500000| 6 hours
| 6|200000| 50000| 200000| 30000| 0| 3000000| 7 hours
| 7|300000|100000| 400000| 50000| 0| 6000000| 8 hours
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Resource\\storage\\capacity||How much time will it take for\\resources transportation\\ to become available\\since the tunnel opening||Crystals
| 1| 0| 0| 30000| 5000| 0| 100000| 2 hours|
| 2| 0| 0| 40000| 6000| 0| 200000| 3 hours|
| 3| 0| 0| 50000| 7000| 0| 400000| 4 hours|
| 4| 50000| 15000| 60000| 10000| 0| 800000| 5 hours|
| 5|100000| 30000| 100000| 15000| 0| 1500000| 6 hours|
| 6|200000| 50000| 200000| 30000| 0| 3000000| 7 hours|
| 7|300000|100000| 400000| 50000| 0| 6000000| 8 hours|
| \\8|\\1 500 000|\\500 000 |\\2 000 000 |\\500 000 | \\0|\\12 000 000|\\8 hours| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 24 added one line
[{Image src='unclan_reservation.png' align='left' }]
At line 23 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Population\\capacity||How much time will it take for\\people transportation\\to become available\\since the tunnel opening
| 1| 0| 0| 30000| 5000| 0| 5000| 2 hours
| 2| 0| 0| 40000| 6000| 0| 10000| 3 hours
| 3| 0| 0| 50000| 7000| 0| 15000| 4 hours
| 4| 0| 0| 60000| 8000| 0| 20000| 5 hours
| 5| 0| 0| 70000| 9000| 0| 30000| 6 hours
| 6| 0| 0| 80000| 10000| 0| 40000| 7 hours
| 7| 0| 0| 90000| 11000| 0| 50000| 8 hours
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Population\\capacity||How much time will it take for\\people transportation\\to become available\\since the tunnel opening||Crystals
| 1| 0| 0| 30000| 5000| 0| 5000| 2 hours|
| 2| 0| 0| 40000| 6000| 0| 10000| 3 hours|
| 3| 0| 0| 50000| 7000| 0| 15000| 4 hours|
| 4| 0| 0| 60000| 8000| 0| 20000| 5 hours|
| 5| 0| 0| 70000| 9000| 0| 30000| 6 hours|
| 6| 0| 0| 80000| 10000| 0| 40000| 7 hours|
| 7| 0| 0| 90000| 11000| 0| 50000| 8 hours|
| \\8|\\100 000|\\250 000 |\\900 000 |\\11 000 | \\0|\\100 000|\\8 hours| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 39 changed one line
[{Image src='Clan_warehouse_submit.jpg' align='center' }]
[{Image src='commit.jpg' align='center' }]