This page (revision-13) was last changed on 28-Jan-2022 16:02 by Administrator

This page was created on 23-Apr-2021 17:51 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
13 28-Jan-2022 16:02 2 KB Administrator to previous
12 23-Apr-2021 17:46 2 KB Administrator to previous | to last
11 23-Apr-2021 17:51 2 KB Administrator to previous | to last
10 23-Apr-2021 17:51 2 KB Administrator to previous | to last Здания ==> Buildings
9 23-Apr-2021 17:51 2 KB Administrator to previous | to last
8 23-Apr-2021 17:51 2 KB Administrator to previous | to last
7 23-Apr-2021 17:51 1 KB Administrator to previous | to last
6 23-Apr-2021 17:51 1 KB Administrator to previous | to last
5 23-Apr-2021 17:51 1 KB Administrator to previous | to last
4 23-Apr-2021 17:51 1 KB Administrator to previous | to last
3 23-Apr-2021 17:51 1 KB Administrator to previous | to last
2 23-Apr-2021 17:51 1 KB Administrator to previous | to last
1 23-Apr-2021 17:51 1 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 removed one line
At line 11 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Attack value
| 1| 2000| 8000| 3000| 200| 0 |600-700
| 2| 3000| 16000| 9000| 400| 0|1100-1200
| 3| 2000| 32000| 22000| 1000| 0|2000-2500
| 4| 4000| 60000| 40000| 4000| 0|5000-7000
| 5| 8000| 90000| 60000| 10000| 0|10000-12000
| 6| 8000| 120000| 80000| 15000| 50|15000-18000
| 7| 8000| 150000| 100000| 20000|100|20000-25000
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Attack value||Crystals
| 1| 2 000| 8 000| 3 000| 200| 0 |600 - 700|
| 2| 3 000| 16 000| 9 000| 400| 0|1 100 - 1 200|
| 3| 2 000| 32 000| 22 000| 1 000| 0|2 000 - 2 500|
| 4| 4 000| 60 000| 40 000| 4 000| 0|5 000 - 7 000|
| 5| 8 000| 90 000| 60 000| 10 000| 0|10 000 - 12 000|
| 6| 8 000| 12 0000| 80 000| 15 000| 50|15 000 - 18 000|
| 7| 8 000| 150 000| 100 000| 20 000|100|20 000 - 25 000|
| \\8|\\80 000|\\1 500 000 |\\1 000 000 |\\400 000|\\200|\\50 000 - 60 000|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 30 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]|| Attack value\\ Magic Tower
| 1| 0| 20000| 10000| 500| 0|0,5*average garrison attack
| 2| 5000| 50000| 30000| 2000| 0|0,7* average garrison attack
| 3| 10000| 75000| 50000| 7000| 0|0,9* average garrison attack
| 4| 15000| 100000| 70000| 15000| 0|1,1* average garrison attack
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3* average garrison attack
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5* average garrison attack
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,7* average garrison attack
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]|| Attack value\\ Magic Tower||Crystals
| 1| 0| 20000| 10000| 500| 0|0,5*average garrison attack|
| 2| 5000| 50000| 30000| 2000| 0|0,7* average garrison attack|
| 3| 10000| 75000| 50000| 7000| 0|0,9* average garrison attack|
| 4| 15000| 100000| 70000| 15000| 0|1,1* average garrison attack|
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3* average garrison attack|
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5* average garrison attack|
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,7* average garrison attack|
| \\8|\\1 000 000|\\1 800 000 |\\1 300 000 |\\600 000|\\400|\\2,2*average garrison attack|[{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]