This page (revision-15) was last changed on 24-May-2024 17:44 by Administrator

This page was created on 23-Apr-2021 17:51 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
15 24-May-2024 17:44 3 KB Administrator to previous
14 24-May-2024 17:43 3 KB Administrator to previous | to last
13 28-Jan-2022 16:02 2 KB Administrator to previous | to last
12 23-Apr-2021 17:46 2 KB Administrator to previous | to last
11 23-Apr-2021 17:51 2 KB Administrator to previous | to last
10 23-Apr-2021 17:51 2 KB Administrator to previous | to last Здания ==> Buildings
9 23-Apr-2021 17:51 2 KB Administrator to previous | to last
8 23-Apr-2021 17:51 2 KB Administrator to previous | to last
7 23-Apr-2021 17:51 1 KB Administrator to previous | to last
6 23-Apr-2021 17:51 1 KB Administrator to previous | to last
5 23-Apr-2021 17:51 1 KB Administrator to previous | to last
4 23-Apr-2021 17:51 1 KB Administrator to previous | to last
3 23-Apr-2021 17:51 1 KB Administrator to previous | to last
2 23-Apr-2021 17:51 1 KB Administrator to previous | to last
1 23-Apr-2021 17:51 1 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 11 lines
__Башни __бывают __обычные __и __магические__. \\
Всего в городе могут быть построены 2 башни любого типа. \\
[{Image src='tower.png' width='..' height='..' align='left' style='..' class='..' }] Простая __Башня__ имеет собственную атаку. Пока у Вас мало войск, лучше строить простую башню. Вражеские маги могут уменьшать атаку Вашей обычной башни вплоть до полного ее отключения, в зависимости от их количества.
||Уровень здания ||Урон обычной башни
|1 ур| 600-700
|2 ур |1100-1200
|3 ур |2000-2500
|4 ур |5000-7000
|5 ур |10000-12000
|6 ур |15000-18000
|7 ур |20000-25000
__ Towers __ can be __ Fighting __ and __ Magic __. \\
Only two Towers of any kind can be built in a City in total. \\
[{Image src='tower.png' align='left' }]
[{Image src='etower.png' align='left' }]
[{Image src='wiz_tower.png' align='left' }]
[{Image src='detower.png' align='left' }]
[{Image src='drtower.png' align='left' }]
[{Image src='untower.png' align='left'}]
\\
Fighting__ Tower __ has its own attack value. If your army is small it’s worth to build a Fighting Tower. Enemy Mages can decrease your Tower’s attack value to its full shutdown depending on their quantity. Towers strike every round, and if army is able to stand a few rounds, Towers can be a good protection.\\
At line 13 changed 2 lines
[{Image src='magic_tower.png' width='..' height='..' align='left' style='..' class='..' }]
__Магические башни__ в бою повреждений не наносят, они добавляют атаку войскам защитника, поэтому они незаменимы при большом гарнизоне. магическая башня берет силу от гарнизона, добавляя свою атаку к атаке войск. Без войск магическая башня бесполезна. Поэтому,
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Attack value||Crystals
| 1| 2 000| 8 000| 3 000| 200| 0 |600 - 700|
| 2| 3 000| 16 000| 9 000| 400| 0|1 100 - 1 200|
| 3| 2 000| 32 000| 22 000| 1 000| 0|2 000 - 2 500|
| 4| 4 000| 60 000| 40 000| 4 000| 0|5 000 - 7 000|
| 5| 8 000| 90 000| 60 000| 10 000| 0|10 000 - 12 000|
| 6| 8 000| 12 0000| 80 000| 15 000| 50|15 000 - 18 000|
| 7| 8 000| 150 000| 100 000| 20 000|100|20 000 - 25 000|
| \\8|\\80 000|\\1 500 000 |\\1 000 000 |\\400 000|\\200|\\50 000 - 60 000|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 16 removed 8 lines
||Уровень здания ||Урон магической башни
|1 уровень |0,5*сумарную атаку гарнизона
|2 уровень |0,7*сумарную атаку гарнизона
|3 уровень |0,9*сумарную атаку гарнизона
|4 уровень |1,1*сумарную атаку гарнизона
|5 уровень |1,3*сумарную атаку гарнизона
|6 уровень |1,5*сумарную атаку гарнизона
|7 уровень |1,7*сумарную атаку гарнизона
At line 25 changed one line
[К списку зданий|Здания]
[{Image src='magic_tower.png' align='left'}]
[{Image src='emagic_tower.png' align='left'}]
[{Image src='wiz_magictower.png' align='left'}]
[{Image src='demagic_tower.png' align='left'}]
[{Image src='drmagic_tower.png' align='left'}]
[{Image src='unmagic_tower.png' align='left'}]
\\
__ Magic Tower __ doesn’t have its own attack; it reinforces total attack of the garrison troops. That is why Magic Tower is useless without troops but irreplaceable with a big army.
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]|| Attack value\\ Magic Tower||Crystals
| 1| 0| 20000| 10000| 500| 0|0,5*average garrison attack|
| 2| 5000| 50000| 30000| 2000| 0|0,7* average garrison attack|
| 3| 10000| 75000| 50000| 7000| 0|0,9* average garrison attack|
| 4| 15000| 100000| 70000| 15000| 0|1,1* average garrison attack|
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3* average garrison attack|
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5* average garrison attack|
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,7* average garrison attack|
| \\8|\\1 000 000|\\1 800 000 |\\1 300 000 |\\600 000|\\400|\\2,2*average garrison attack|[{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
\\
\\
Average attack is calculated as follows: (garrison’s minimal + maximal attack )/2.\\
\\
Average attack is affected by attack modifiers (Terrain Bonus and so on).\\
\\
[Back to the Buildings list|Buildings]