This page (revision-64) was last changed on 23-Apr-2021 17:47 by Administrator

This page was created on 23-Apr-2021 17:51 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
64 23-Apr-2021 17:47 2 KB Administrator to previous
63 23-Apr-2021 17:51 2 KB Administrator to previous | to last
62 23-Apr-2021 17:51 2 KB Administrator to previous | to last
61 23-Apr-2021 17:51 2 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 6 removed 2 lines
\\
At line 7 added 3 lines
__There is a REVENGE option available in the game.__ If a lower rank player has attacked your city, you receive a one-time possibility to get revenge. You can attack any city of the attacker, during 24 hours from his attack. \\
\\
\\
At line 15 changed 7 lines
|| Stars || Rank || From, Rank Points \\ (for Mining Server) || From, Rank Points \\ (for War Server)|| From, Rank Points \\ (for Faction War)
|[{Image src='star.png' align='left' }]| Esquire| 0 | 0 | 0
|[{Image src='star.png' align='left' }][{Image src='star.png' align='left' }]|Captain | 60 000 000 | 25 000 000 |25 000 000
|[{Image src='star.png' align='left' }][{Image src='star.png' align='left' }][{Image src='star.png' align='left' }]|Master |125 000 000 | 60 000 000 | 60 000 000
|[{Image src='star.png' align='left' }][{Image src='star.png' align='left' }][{Image src='star.png' align='left' }][{Image src='star.png' align='left' }]|Marshal | 350 000 000 | 125 000 000 | 125 000 000
|[{Image src='star.png' align='left' }][{Image src='star.png' align='left' }][{Image src='star.png' align='left' }][{Image src='star.png' align='left' }][{Image src='star.png' align='left' }]|Suzerain | 650 000 000 | 500 000 000| 350 000 000
\\
|| Stars || Rank || From, Rank Points
|[{Image src='star.png' align='left' }]| Esquire| 0
|[{Image src='star.png' align='left' }][{Image src='star.png' align='left' }]|Captain | 60 000 000
|[{Image src='star.png' align='left' }][{Image src='star.png' align='left' }][{Image src='star.png' align='left' }]|Master |125 000 000
|[{Image src='star.png' align='left' }][{Image src='star.png' align='left' }][{Image src='star.png' align='left' }][{Image src='star.png' align='left' }]|Marshal | 350 000 000
|[{Image src='star.png' align='left' }][{Image src='star.png' align='left' }][{Image src='star.png' align='left' }][{Image src='star.png' align='left' }][{Image src='star.png' align='left' }]|Suzerain | 650 000 000
At line 24 changed one line
The coefficient is 80 for Mining servers, and 75 for Military and Factions War servers.\\
The coefficient is 80 for Mining and Tactical servers.\\