This page (revision-24) was last changed on 13-May-2026 13:04 by Administrator

This page was created on 23-Apr-2021 17:50 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
24 13-May-2026 13:04 2 KB Administrator to previous
23 13-May-2026 13:03 2 KB Administrator to previous | to last
22 13-Jan-2026 12:43 1 KB Administrator to previous | to last
21 24-May-2024 17:09 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
In Resurrector a portion of the troops fallen defending the city, where the Resurrector was built, can be resurrected. Resurrection begins after clicking the “Resurrect” button inside the building. No matter how many units there are in Resurrector, resurrection will begin for all of them and will last 3 hours. Resurrection is quite cheap; the cost depends on the number of units to resurrect. \\If during a resurrection more troops have been defeated in the same city, their resurrection will begin only after the previous process ends. Troops in Resurrector don’t consume salary. \\
In Resurrector a portion of the troops fallen defending the city, where the Resurrector was built, can be resurrected. Resurrection begins after clicking the "Resurrect" button inside the building. No matter how many units there are in Resurrector, resurrection will begin for all of them and will last 3 hours. Resurrection is quite cheap; the cost depends on the number of units to resurrect. \\If during a resurrection more troops have been defeated in the same city, their resurrection will begin only after the previous process ends. Troops in Resurrector don’t consume salary but are considered in the [Rating|rating]. \\
\\
At line 5 added one line
[{Image src='wiz_resurrector.png' align='left' }]
At line 8 added 2 lines
[{Image src='unresurrector.png' align='left' }]
[{Image src='chi_ressurector.png' align='left' }]
At line 8 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Resurrects,\\%
| 1| | |800 | | |25
| 2| |1 000 |3 000 | | |27
| 3| |5 000 |10 000 |200 | |29
| 4| |10 000 |20 000 |1 000 | |31
| 5| |20 000 |40 000 |2 000 | |33
| 6| |40 000 |60 000 |4 000 |20|37
| 7| |60 000 |80 000 |8 000 |40|42
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Resurrects,\\%||Crystals
| 1| | |800 | | |30|
| 2| |1 000 |3 000 | | |33 |
| 3| |5 000 |10 000 |200 | |36|
| 4| |10 000 |20 000 |1 000 | |39|
| 5| |20 000 |40 000 |2 000 | |42|
| 6| |40 000 |60 000 |4 000 |20|45|
| 7| |60 000 |80 000 |8 000 |40|50|
| \\8|\\150 000|\\600 000 |\\800 000 |\\160 000 | \\200|\\55\\ (-50% of the resurrection \\cost)|[{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
| \\9|\\1500000|\\6000000|\\8000000|\\1600000| \\1000|\\60\\ (-75% of the resurrection \\cost)|[{Image src='amethyst_crystal.png' align='left'}][{Image src='amethyst_crystal.png' align='left'}][{Image src='emerald_crystal.png' align='left'}][{Image src='emerald_crystal.png' align='left'}]
At line 23 added 2 lines
\\
Only one building of this type can be build in the estate.\\