This page (revision-21) was last changed on 24-May-2024 16:55 by Administrator

This page was created on 23-Apr-2021 17:56 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
21 24-May-2024 16:55 1 KB Administrator to previous

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added 7 lines
Woodcutter Cabin can be built in [city|City] and [villages|Villages].\\
[{Image src='sawmill.png' align='left'}]
[{Image src='esawmill.png' align='left'}]
[{Image src='wiz_samwill.png' align='left'}]
[{Image src='desawmill.png' align='left'}]
[{Image src='drsawmill.png' align='left'}]
[{Image src='unsawmill.png' align='left'}]
At line 2 changed one line
[{Image src='sawmill.png' align='left'}] Хижина дровосека в городе, [поселках|Город] города или в [Копи|Копь].\\
\\
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Production,\\ per hour||Tactical\\server\\Production,\\ per hour||For Drow and Undead\\ Production,\\per hour ||Tactical\\server\\for Drow and Undead\\Production,\\ for hour ||For Elves\\Production,\\per hour ||Tactical\\server\\for Elves\\Production,\\per hour||Crystals
| 1|500 | | | | 15 |15 |22 |22 |30|30|
| 2|700 | | 300| | 18 |21 |27 |32 |36|42|
| 3|900 | | 500| | 21 |28 |32 |43 |42|56|
| 4|2 000| | 800| 20| 24 |36 |36 |55 |48|72|
| 5|3 000| | 1 000| 50| 27 |45 |40 |68 |54|90|
| 6|3 500| | 1 100| 100| 30 |55 |45 |84 |60|110|
| 7|4 000| | 1 200| 150| 33 |66 |50 |100 |66 |132|
| \\8|\\60 000| | \\18 000|\\2 250| \\66|\\132|\\100 |\\200|\\132 |\\264|[{Image src='green_crystal.png' align='left'}]
\\
\\
[To the Buildings list|Buildings] [Next page|Mine_stone]