This page (revision-16) was last changed on 24-May-2024 16:57 by Administrator

This page was created on 23-Apr-2021 17:49 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
16 24-May-2024 16:57 1 KB Administrator to previous
15 28-Jan-2022 15:34 1 KB Administrator to previous | to last
14 23-Apr-2021 17:41 1 KB Administrator to previous | to last
13 23-Apr-2021 17:49 1 KB Administrator to previous | to last
12 23-Apr-2021 17:49 1 KB Administrator to previous | to last
11 23-Apr-2021 17:49 908 bytes Administrator to previous | to last People ==> Population
10 23-Apr-2021 17:49 900 bytes Administrator to previous | to last
9 23-Apr-2021 17:49 918 bytes Administrator to previous | to last Здания ==> Buildings
8 23-Apr-2021 17:49 915 bytes Administrator to previous | to last Население ==> People
7 23-Apr-2021 17:49 918 bytes Administrator to previous | to last
6 23-Apr-2021 17:49 919 bytes Administrator to previous | to last
5 23-Apr-2021 17:49 916 bytes Administrator to previous | to last
4 23-Apr-2021 17:49 388 bytes Administrator to previous | to last
3 23-Apr-2021 17:49 375 bytes Administrator to previous | to last
2 23-Apr-2021 17:49 251 bytes Administrator to previous | to last
1 23-Apr-2021 17:49 189 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 2 lines
__ Торговая лавка__ строится в городе, поселке города. Торговая лавка добывает золото сама по себе, плюс увеличивает сбор со [свободного населения|Население]. \\
[{Image src='shop.png' align='left'}]
__ Trading Post__ can be built in city and villages. Trading Post produces Gold and increases the taxes collected from [Idle Population|Population]. \\
[{Image src='shop.png' align='left'}]
At line 4 added one line
[{Image src='wiz_shop.png' align='left'}]
At line 7 added 11 lines
[{Image src='unshop.png' align='left'}]
\\
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]|| Production per hour || Production per hour\\ for Knights||Tax increase\\coefficient||Crystals
| 1| 0| 300| 50| 0| 0| 15|45 |0,018|
| 2| 0| 600| 100| 0| 0| 18|54 |0,022|
| 3| 0| 900| 300| 0| 0| 21|63 |0,027|
| 4| 0| 1 800| 700| 20| 0| 24|72 |0,032|
| 5| 0| 2 000| 800| 70| 0| 27|81 |0,036|
| 6| 0| 2 500| 900| 80| 0| 30|90 |0,041|
| 7| 0| 3 000|1 000| 100| 0| 33|99 |0,045|
| \\8|\\0|\\90 000 |\\30 000 |\\3 000 | \\0|\\66|\\198 |\\0,052| [{Image src='yellow_crystal.png' align='left'}]
At line 7 changed one line
[К списку зданий|Здания] [Листать список далее|Windmill]
\\
If there is no empty space for Gold in Warehouses of a City, Gold production and tax collection in Trading Posts stops.\\
Howerver, if there is some army in the city (in Garrison or Sanctuary), the Trading Posts will produce Gold in the amount that will be just enough to provide the troops with salary.
\\
[To the Buildings list|Buildings] [Next page|Windmill]