This page (revision-7) was last changed on 23-Apr-2021 17:45 by Administrator

This page was created on 23-Apr-2021 17:56 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
7 23-Apr-2021 17:45 2 KB Administrator to previous
6 23-Apr-2021 17:56 2 KB Administrator to previous | to last
5 23-Apr-2021 17:56 2 KB Administrator to previous | to last
4 23-Apr-2021 17:56 1 KB Administrator to previous | to last
3 23-Apr-2021 17:56 1 KB Administrator to previous | to last
2 23-Apr-2021 17:56 2 KB Administrator to previous | to last
1 23-Apr-2021 17:56 2 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 20 added 8 lines
\\
[{Image src='spec_miner.png' align='left'}]
| __ Miner Specialisation.__ | 1 level | 2 level | 3 level
| Iron production (from Iron Plants) increase by, %: |20 | 25 | 30
| Stone production (from Stone Quarries) increase by, %: |20 | 25 | 30
| Gold production (from Gold Plants) increase by, %: |20 | 25 | 30
\\
\\