This page (revision-30) was last changed on 24-May-2024 17:09 by Administrator

This page was created on 23-Apr-2021 17:55 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
30 24-May-2024 17:09 2 KB Administrator to previous
29 28-Jan-2022 15:42 2 KB Administrator to previous | to last
28 23-Apr-2021 17:40 2 KB Administrator to previous | to last
27 23-Apr-2021 17:55 2 KB Administrator to previous | to last
26 23-Apr-2021 17:55 2 KB Administrator to previous | to last
25 23-Apr-2021 17:55 2 KB Administrator to previous | to last
24 23-Apr-2021 17:55 2 KB Administrator to previous | to last Здания ==> Buildings
23 23-Apr-2021 17:55 2 KB Administrator to previous | to last
22 23-Apr-2021 17:55 2 KB Administrator to previous | to last
21 23-Apr-2021 17:55 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 4 added one line
[{Image src='wiz_temple.png' align='left' }]
At line 7 added one line
[{Image src='untemple.png' align='left' }]
At line 7 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Gods Favour \\limit||Gods Favour\\accumulation\\ per hour
| 1| 0| 0| 1 000| 0| 0| 100|3
| 2| 0| 5 000| 5 000| 500| 0| 150|4
| 3| 0| 10 000| 10 000| 1 000| 0| 200|5
| 4| 0| 20 000| 20 000| 2 000| 0| 250|6
| 5| 0| 40 000| 40 000| 3 000| 0| 300|7
| 6| 0| 60 000| 60 000| 4 000| 25| 350|8
| 7| 0|80 000 | 80 000| 5 000| 50| 400|9
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Gods Favour \\limit||Gods Favour\\accumulation\\ per hour||Crystals
| 1| 0| 0| 1 000| 0| 0| 100|3|
| 2| 0| 5 000| 5 000| 500| 0| 150|4|
| 3| 0| 10 000| 10 000| 1 000| 0| 200|5|
| 4| 0| 20 000| 20 000| 2 000| 0| 250|6|
| 5| 0| 40 000| 40 000| 3 000| 0| 300|7|
| 6| 0| 60 000| 60 000| 4 000| 25| 350|8|
| 7| 0|80 000 | 80 000| 5 000| 50| 400|9|
| \\8|\\400 000|\\800 000 |\\800 000 |\\100 000 | \\250|\\500|\\10| [{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}]
At line 21 changed one line
Once in a day you can buy additional 500 points of Gods Favour for the Black Gems. The points will be added to those you have already had.
Once in two days you can buy additional 300 points of Gods Favour for the Black Gems. The points will be added to those you have already had.
At line 35 added one line
At line 37 added 2 lines
The applied God`s protection remains active for the usual time, even if the Temple gets destroyed. However what is left of Gods Favour points will vanish.\\
\\