This page (revision-27) was last changed on 28-Jan-2022 15:51 by Administrator

This page was created on 23-Apr-2021 17:53 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
27 28-Jan-2022 15:51 1 KB Administrator to previous
26 23-Apr-2021 17:39 1 KB Administrator to previous | to last
25 23-Apr-2021 17:53 1 KB Administrator to previous | to last Melee_build ==> TrainWarriors
24 23-Apr-2021 17:53 1 KB Administrator to previous | to last Scavenger_build ==> TrainCarriers
23 23-Apr-2021 17:53 1 KB Administrator to previous | to last UnitsParametrs ==> UnitsParameters
22 23-Apr-2021 17:53 1 KB Administrator to previous | to last UnitParametrs ==> UnitsParametrs
21 23-Apr-2021 17:53 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
__Slave Dwelling__/ Dwarf Cave / Marauder Cage / Blacksmith
__Slave Dwelling__/ Dwarf Cave / Marauder Cage / Blacksmith / Ghoul Lair
At line 8 added one line
[{Image src='unscavenger.png' align='left' }]
At line 10 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]|| Queue limit ||One unit training\\ time, minutes
| 1| 500| 1000| 0| 0| 0| 30|20
| 2| 2000| 2000| 1200| 0| 0| 45|18
| 3| 3000| 4000| 2400| 0| 0| 65|16
| 4| 4000| 8000| 6000| 3000| 0| 100|14
| 5| 5000| 16000| 12000| 5000| 0| 150|12
| 6| 6000| 32000| 18000| 7000| 0| 200|10
| 7| 7000| 64000| 25000| 8000| 0| 300|8
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]|| Queue limit ||One unit training\\ time, minutes||Crystals
| 1| 500| 1000| 0| 0| 0| 30|20|
| 2| 2000| 2000| 1200| 0| 0| 45|18|
| 3| 3000| 4000| 2400| 150| 0| 65|16|
| 4| 4000| 8000| 6000| 3000| 0| 100|14|
| 5| 5000| 16000| 12000| 5000| 0| 150|12|
| 6| 6000| 32000| 18000| 7000| 0| 200|10|
| 7| 7000| 64000| 25000| 8000| 0| 300|8|
| \\8|\\70 000|\\640 000 |\\250 000 |\\160 000 | \\0|\\540|\\6| [{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
At line 19 changed one line
Combat units – the [Carriers|UnitParametrs] – can be trained in the building. \\
Combat units – the [Carriers|UnitsParameters] – can be trained in the building. \\
At line 23 changed one line
[To the Buildings list|Buildings] [Next page|Melee_build]
[To the Buildings list|Buildings] [Next page|TrainWarriors]