This page (revision-20) was last changed on 24-May-2024 15:55 by Administrator

This page was created on 23-Apr-2021 17:52 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
20 24-May-2024 15:55 1 KB Administrator to previous
19 28-Jan-2022 15:56 1 KB Administrator to previous | to last
18 23-Apr-2021 17:40 1 KB Administrator to previous | to last
17 23-Apr-2021 17:52 901 bytes Administrator to previous | to last Mage_build ==> TrainMages
16 23-Apr-2021 17:52 901 bytes Administrator to previous | to last UnitsParametrs ==> UnitsParameters
15 23-Apr-2021 17:52 900 bytes Administrator to previous | to last UnitParametrs ==> UnitsParametrs
14 23-Apr-2021 17:52 899 bytes Administrator to previous | to last
13 23-Apr-2021 17:52 882 bytes Administrator to previous | to last Здания ==> Buildings
12 23-Apr-2021 17:52 879 bytes Administrator to previous | to last
11 23-Apr-2021 17:52 881 bytes Administrator to previous | to last
10 23-Apr-2021 17:52 809 bytes Administrator to previous | to last
9 23-Apr-2021 17:52 743 bytes Administrator to previous | to last
8 23-Apr-2021 17:52 739 bytes Administrator to previous | to last
7 23-Apr-2021 17:52 735 bytes Administrator to previous | to last
6 23-Apr-2021 17:52 605 bytes Administrator to previous | to last
5 23-Apr-2021 17:52 601 bytes Administrator to previous | to last
4 23-Apr-2021 17:52 122 bytes Administrator to previous | to last
3 23-Apr-2021 17:52 160 bytes Administrator to previous | to last
2 23-Apr-2021 17:52 102 bytes Administrator to previous | to last
1 23-Apr-2021 17:52 51 bytes Administrator to last

Difference between version and

At line 1 added 2 lines
__School of Magic__/ Druid Glade / Wizard Tower / Crypt / Scorpions Cavern / Necropolis
\\
At line 5 added one line
[{Image src='wiz_magebuild.png' align='left'}]
At line 8 added one line
[{Image src='unmage.png' align='left'}]
At line 6 changed one line
__Школа магии__/ Поляна друидов/ Склеп/ Пещера скорпионов
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||One unit training \\time, minutes || One unit training \\ time, minutes \\for Drow || Queue limit||Crystals
| 1|30 000 | | |6 000 |600|300|3|
| 2|35 000 | | |8 000 |530|265|5|
| 3|40 000 | | |10 000|460|230|7|
| 4|45 000 | | |12 000|390|185|10|
| 5|50 000 | | |15 000|320|160|15|
| 6|55 000 | | |20 000|250|125|25|
| 7|60 000 | | |25 000|180|90|50|
| \\8|\\600 000|\\ |\\ |\\500 000|\\140|\\70|\\80|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 21 added 2 lines
Combat units – the [Mages|UnitsParameters] – can be trained in the building. \\
At line 9 changed 12 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Скорость тренировки, \\мин ||У Дроу \\ Скорость тренировки, \\мин ||Очередь тренировки, \\юнитов
| 1|30 000 | | |6 000 |600|300|3
| 2|35 000 | | |8 000 |530|265|5
| 3|40 000 | | |10 000|460|230|7
| 4|45 000 | | |12 000|390|185|10
| 5|50 000 | | |15 000|320|160|15
| 6|55 000 | | |20 000|250|125|25
| 7|60 000 | | |25 000|180|90|50
\\
В здании можно тренировать боевых юнитов - [Магов|UnitParametrs].\\
\\
[К списку зданий|Здания]
[To the Buildings list|Buildings]