This page (revision-74) was last changed on 23-Apr-2021 17:44 by Administrator

This page was created on 23-Apr-2021 17:55 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
74 23-Apr-2021 17:44 12 KB Administrator to previous
73 23-Apr-2021 17:55 12 KB Administrator to previous | to last
72 23-Apr-2021 17:55 12 KB Administrator to previous | to last
71 23-Apr-2021 17:55 12 KB Administrator to previous | to last
70 23-Apr-2021 17:55 12 KB Administrator to previous | to last
69 23-Apr-2021 17:55 12 KB Administrator to previous | to last
68 23-Apr-2021 17:55 7 KB Administrator to previous | to last
67 23-Apr-2021 17:55 7 KB Administrator to previous | to last
66 23-Apr-2021 17:55 7 KB Administrator to previous | to last
65 23-Apr-2021 17:55 7 KB Administrator to previous | to last
64 23-Apr-2021 17:55 7 KB Administrator to previous | to last
63 23-Apr-2021 17:55 7 KB Administrator to previous | to last
62 23-Apr-2021 17:55 7 KB Administrator to previous | to last
61 23-Apr-2021 17:55 7 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 2 changed 2 lines
Rating in the table – is the cost of all resources for a certain unit. Server coefficient should be taken into account in further calculations.//
The defence parameter of all troops equals 0 initially.//
Rating in the table – is the cost of all resources for a certain unit. Server coefficient should be taken into account in further calculations.\\
The defence parameter of all troops equals 0 initially.\\