This page (revision-16) was last changed on 13-Sep-2024 21:48 by Administrator

This page was created on 23-Apr-2021 17:57 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
16 13-Sep-2024 21:48 1 KB Administrator to previous
15 24-May-2024 17:05 1 KB Administrator to previous | to last
14 28-Jan-2022 15:40 1 KB Administrator to previous | to last
13 23-Apr-2021 17:44 1 KB Administrator to previous | to last
12 23-Apr-2021 17:57 1 KB Administrator to previous | to last
11 23-Apr-2021 17:57 1012 bytes Administrator to previous | to last Здания ==> Buildings
10 23-Apr-2021 17:57 1009 bytes Administrator to previous | to last Ресурсы ==> Resources
9 23-Apr-2021 17:57 1007 bytes Administrator to previous | to last
8 23-Apr-2021 17:57 883 bytes Administrator to previous | to last
7 23-Apr-2021 17:57 859 bytes Administrator to previous | to last
6 23-Apr-2021 17:57 858 bytes Administrator to previous | to last
5 23-Apr-2021 17:57 846 bytes Administrator to previous | to last
4 23-Apr-2021 17:57 335 bytes Administrator to previous | to last
3 23-Apr-2021 17:57 300 bytes Administrator to previous | to last
2 23-Apr-2021 17:57 219 bytes Administrator to previous | to last
1 23-Apr-2021 17:57 26 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 3 lines
Склады расширяют складской лимит по [ресурсам|Ресурсы], хранимым во владении.\\
[{Image src='warehouse.png' align='left' }][{Image src='ewarehouse.png' align='left' }]
[{Image src='dewarehouse.png' align='left' }][{Image src='drwarehouse.png' align='left' }]
Warehouses extend [resources|Resources] storage limit for a domain.\\
The more Warehouses in a domain and the higher their levels are – the higher is the storage capacity in the domain. \\
\\
[{Image src='warehouse.png' align='left' }][{Image src='ewarehouse.png' align='left' }][{Image src='wiz_warehouse.png' align='left' }]
[{Image src='dewarehouse.png' align='left' }][{Image src='drwarehouse.png' align='left' }] [{Image src='unwarehouse.png' align='left' }]
\\
Knights / Elves / Wizards / Demons / Drow / Undead
At line 10 added 12 lines
\\
\\
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Resources \\storage|| Resources \\storage \\for Knights||Crystals
| 1| 1000| 2000| 1000| 100| 0| 5000| 10000|
| 2| 2000| 3000| 3000| 200| 0| 10000| 20000|
| 3| 4000| 5000| 4000| 300| 0| 15000| 30000|
| 4| 8000| 10000| 10000| 1000| 0| 25000| 50000|
| 5| 16000| 20000| 20000| 3000| 0| 35000| 70000|
| 6| 32000| 30000| 30000| 5000| 25| 50000| 100000|
| 7| 64000| 40000| 40000| 8000| 50| 75000| 150000|
| \\8|\\640 000|\\400 000 |\\400 000 |\\160 000 | \\100|\\100 000|\\200 000| [{Image src='green_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
\\
At line 7 changed one line
[К списку зданий|Здания] [Листать список далее|Terraformer]
[To the Buildings list|Buildings] [Next page|Terraformer]