Cottages provide living places and contribute to the Population Growth.
Level | Living places | Population growth | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 000 | 200 | 4 | |||||||||
2 | 1 500 | 20 000 | 6 250 | 300 | 6 | |||||||
3 | 3 125 | 40 000 | 12 500 | 400 | 8 | |||||||
4 | 6 250 | 80 000 | 25 000 | 2 500 | 500 | 10 | ||||||
5 | 12 500 | 160 000 | 50 000 | 5 000 | 600 | 12 | ||||||
6 | 25 000 | 320 000 | 100 000 | 10 000 | 50 | 800 | 14 | |||||
7 | 50 000 | 640 000 | 200 000 | 20 000 | 100 | 1 000 | 16 |
To Buildings List Naxt page