This page (revision-13) was last changed on 24-May-2024 16:59 by Administrator

This page was created on 23-Apr-2021 17:52 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
13 24-May-2024 16:59 987 bytes Administrator to previous
12 28-Jan-2022 15:37 939 bytes Administrator to previous | to last
11 23-Apr-2021 17:57 892 bytes Administrator to previous | to last
10 23-Apr-2021 17:52 810 bytes Administrator to previous | to last
9 23-Apr-2021 17:52 809 bytes Administrator to previous | to last
8 23-Apr-2021 17:52 804 bytes Administrator to previous | to last
7 23-Apr-2021 17:52 688 bytes Administrator to previous | to last
6 23-Apr-2021 17:52 695 bytes Administrator to previous | to last Здания ==> Buildings
5 23-Apr-2021 17:52 692 bytes Administrator to previous | to last
4 23-Apr-2021 17:52 694 bytes Administrator to previous | to last
3 23-Apr-2021 17:52 323 bytes Administrator to previous | to last
2 23-Apr-2021 17:52 147 bytes Administrator to previous | to last
1 23-Apr-2021 17:52 86 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added 18 lines
__Gold Plant__ produces Gold from Gold Deposits in Pits. \\
[{Image src='mine_gold.png' align='left'}]
[{Image src='emine_gold.png' align='left'}]
[{Image src='wiz_minegold.png' align='left'}]
[{Image src='demine_gold.png' align='left'}]
[{Image src='drmine_gold.png' align='left'}]
[{Image src='unmine_gold.png' align='left'}]
\\
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Production, per hour||Tactical\\server\\Production, per hour ||Crystals
| 1| 0| 500| 400| 0| 0|75 |150 |
| 2| 0| 600| 450| 10| 0| 100|200 |
| 3| 0| 800| 500| 20| 0| 125|250 |
| 4| 0| 1300| 550| 30| 0| 150|300 |
| 5| 0| 1400| 600| 40| 0| 175|350 |
| 6| 0| 1500| 700| 50| 0| 200|400 |
| 7| 0| 1600| 800| 60| 0| 225 |450 |
| \\8|\\0|\\24 000 |\\12 000 |\\900 | \\0|\\450| \\900|[{Image src='yellow_crystal.png' align='left'}]
\\
At line 2 changed one line
[{Image src='mine_gold.png' align='left'}]Прииск из месторождения золота в Копи\\
[To the Buildings list|Buildings] [Next page|Recovery]