Gold Plant produces Gold from Gold Deposits in Pits.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level |
|
|
|
|
| Production, per hour | Tactical server Production, per hour | Chimera, Production, per hour | Crystals | Extra feature | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 500 | 400 | 0 | 0 | 75 | 150 | 150 | |||||||
| 2 | 0 | 600 | 450 | 10 | 0 | 100 | 200 | 200 | |||||||
| 3 | 0 | 800 | 500 | 20 | 0 | 125 | 250 | 250 | |||||||
| 4 | 0 | 1300 | 550 | 30 | 0 | 150 | 300 | 300 | |||||||
| 5 | 0 | 1400 | 600 | 40 | 0 | 175 | 350 | 350 | |||||||
| 6 | 0 | 1500 | 700 | 50 | 0 | 200 | 400 | 400 | |||||||
| 7 | 0 | 1600 | 800 | 60 | 0 | 225 | 450 | 450 | |||||||
| 8 | 0 | 24 000 | 12 000 | 900 | 0 | 450 | 900 | 900 |
| Does not deplete the cell's deposits | |||||
| 9 | 240000 | 120000 | 9000 | | 900 | 1800 | 1800 |
| Does not deplete the cell's deposits Production on any terrain as if on Steppe (+70%) |













